|
| 2001 GS - Technical Specifications |
| DIMENSIONS |
| Length | 106 in. (270 cm) |
| Width | 45.6 in. (116 cm) |
| Height | 39.0 in. (99 cm) |
| Weight (dry) | 482 lbs. (219 Kg) |
| Rider Capacity | 1 or 2 |
| Fuel Capacity (incl. Reserve) | 15.0 US gallons (56.5 liters) |
| Reserve | 3.0 US gallons (11.4 liters) |
| Oil Capacity | 1.6 US gallons (6 liters) |
| Storage Capacity | 7.7 US gallons (29 liters) |
| ENGINE |
| Type | Two stroke, Twin cylinder Rotax® |
| Bore x Stroke | 82mm x 68mm |
| Displacement | 718 cc / 85 hp |
| Compression ratio | 6.2:1 |
| Intake system | Rotary valve |
| Fuel Delivery | Carburetion |
| Carburetion | (1) Mikuni BN 40-38 |
| Lubrication | Variable Rate Oil Injection |
| Cooling | Water, open system |
| Fuel type | Regular Unleaded |
| DRIVE UNIT |
| Propulsion System | Bombardier Formula water jet pump |
| Jet pump | Full Plastic, axial flow, single stage, large hub |
| Transmission | Direct drive |
| Impeller | Stainless Steel |
| ELECTRICAL |
| Ignition | Digital DC-CDI |
| Starter | Electric |
| Battery | 12 volt |
| HULL |
| Type | Semi-V, fiberglass reinforced |
| Colors | Earthen Clay/Indigo Blue |
| EQUIPMENT |
| Speedometer | N/A |
| Info Center (16 functions) | N/A |
| Tachometer | N/A |
| Info Center (17 functions) | N/A |
| Fuel/Oil gauge | STD |
| VTS™ gauge | N/A |
| Analog Fuel/Oil Gauge | STD |
| D.E.S.S™ | STD |
| Electric VTS™ | N/A |
| Mirror(s) | OPT |
| 2001 GS - Standard Features |
| ENGINE |
| 718 cc Rotax® marine | Reliable performance in fresh or salt water. |
| Rotary valve intake | Optimizes fuel and air intake for maximum power. |
| Carburetor with accelerator pump | Better acceleration and performance, less exhaust fumes at idle speed. |
| Variable Rate Oil Injection (VROI) | Delivers optimal oil-to-fuel ratio at all RPM and throttle positions. |
| High-performance tuned pipe | Provides increased horsepower. |
| Water cooling | Helps provide long engine life. |
| Watertight CDI | Provides optimal energy for a consistent spark, ensuring maximum performance. |
| Manual choke | Provides quick, cold engine temperature starts. |
| RPM limiter | Protects engine from over-revving. |
| Overheat warning device | Warns operator of engine overheating. |
| Handlebar-mounted start/stop button | User-friendly engine start and stops with one control button. |
| Propulsion system |
| Bombardier Formula water jet pump | Delivers matched performance with the Rotax® engine. |
| Composite stator vanes | Handles the high-perfromance engine without erosion. |
| Replaceable urethane wear ring | Provides long impeller life, less maintenance and maximum thrust. |
| Two automatic vacuum siphon pumps | Continuously remove water entering the engine compartment. |
| Drive shaft with crowned spline design | Maintains engine and pump alignment at all operating speeds. |
| Stainless steel impeller | Delivers improved acceleration, higher top speed and less cavitation. |
| Hull and Components |
| Semi-V design | Ensures a stable ride at low speed, a smooth ride at high speed, and greater maneuverability. |
| Fiberglass-reinforced | Strong, light and easy to maintain. |
| Sponsons | For improved handling. |
| D-Sea-Bel™ | Sound reduction system that quiets your ride. |
| Bumpers | Help protect watercraft from damage while tied to a dock or another craft. |
| Bow and stern eyes | Designed for towing or securing craft to a trailer or dock. |
| Temporary docking loops | Provide access for quick tie-up. |
| Non-skid decking | Enhances sure footing while riding. |
| Reboarding platform | For easy and comfortable mounting of the craft in deep water. |
| Non-slip hand grips | For added control and comfort. |
| Floating safety lanyard | Stops engines in manual and emergency situations. |
| Seat strap | Aids in reboarding from water. |
| Grab handle | For easy reboarding and as a passenger handhold. |
| Water/air separator | Provides maximum airflow to engine and reduces water intrusion. |
| Watertight storage compartment | Provides storage for fire extinguisher and necessities with easy access. |
| Extended-range fuel tank (15 US gal.) | Provides maximum cruising and exploring range. |
| Reserve fuel supply | Provides supplemental source for continued operation. |
| Elevated fuel filler | Easy access and prevents water intrusion while refueling. |
| Analog fuel gauge | Informs of fuel level and warns of low injection oil level. |
| Digitally Encoded Security System (DESS™) | Industry's first digitally encoded theft-deterrent system. |
| Cooling system indicator (CSI) | Visual check of proper system. |
| Dual drain plugs | Screw-type design with built-in retainer for easy removal and installation. |
| External flush attachment | Easily accessible and fits a common garden hose. |
| Foam flotation | Ride with security and peace of mind. Meets or exceeds USCG standards. |
| Operator's guide, instructional video and safety booklet | Inform you of boating regulations, care, maintenance and operating features. |
| Warranty | Bombardier limited warranty covers watercraft for one year. |