|
| 2001 GTX RFI - Technical Specifications |
| DIMENSIONS |
| Length | 124.1 in. (315 cm) |
| Width | 48.1 in. (122 cm) |
| Height | 41.0 in. (104 cm) |
| Weight (dry) | 643 lbs. (292 Kg) |
| Rider Capacity | 1, 2 or 3 |
| Fuel Capacity (incl. Reserve) | 15.0 US gallons / 56.6 liters |
| Reserve | N/A |
| Oil Capacity | 1.6 US gallons (6 liters) |
| Storage Capacity | 23.4 US gallons (88.6 liters) |
| ENGINE |
| Type | Two stroke, Twin cylinder Rotax. Fuel Injection R.A.V.E exhaust |
| Bore x Stroke | 82mm x 74mm |
| Displacement | 782 cc / 110hp |
| Compression ratio | 6.0:1 |
| Intake system | Rotary valve |
| Fuel Delivery | Semi-Direct Injection |
| Carburetion | 1 Automotive Throttle Body 56mm |
| Lubrication | Variable Rate Oil Injection |
| Cooling | Water, open system |
| Fuel type | Regular Unleaded |
| DRIVE UNIT |
| Propulsion System | Bombardier Formula water jet pump |
| Jet pump | Full Plastic, axial flow, single stage, large hub |
| Transmission | Direct drive with forward/neutral/reverse |
| Impeller | Stainless Steel |
| ELECTRICAL |
| Ignition | Digital inductive |
| Starter | Electric |
| Battery | 12 volt |
| HULL |
| Type | Full-V, fiberglass reinforced |
| Colors | Baja Gold or Cozumel Green |
| EQUIPMENT |
| Speedometer | STD |
| Info Center (16 functions) | N/A |
| Tachometer | STD (Info Center) |
| Info Center (17 functions) | STD |
| Fuel/Oil gauge | STD (Info Center) |
| VTS gauge | N/A |
| Analog Fuel/Oil Gauge | N/A |
| D.E.S.S | STD |
| Electric VTS | N/A |
| Mirror(s) | STD |
| 2001 GTX RFI - Standard Features |
| ENGINE |
| 782 cc Rotax. marine with R.A.V.E and Fuel injection | Reliable performance in fresh or salt water, optimizes power at all RPM levels and throttle positions. |
| Rotary valve intake | Optimizes fuel and air intake for maximum power. |
| Fuel injection | Provides precise fuel mixture to reduce emissions and reduce fuel consumption. |
| Chokeless starting | Simple, user-friendly starting. |
| Variable Rate Oil Injection (VROI) | Delivers optimal oil-to-fuel ratio at all RPM and throttle positions. |
| Power pipe with hydro regulated injection | Regulates water injection for optimal performance and exhaust cooling. |
| Water cooling | Helps provide long engine life. |
| Watertight Digital Ignition | Provides optimal energy for a consistent spark, ensuring maximum performance. |
| RPM limiter | Protects engine from over-revving. |
| Overheat warning device | Warns operator of engine overheating. |
| Handlebar-mounted start/stop button | User-friendly engine start and stops with one control button. |
| Propulsion system |
| Bombardier Formula water jet pump | Delivers matched performance with the Rotax. engine. |
| Forward/neutral/reverse | Safe operation while docking, towing. |
| Composite stator vanes | Handles the high-perfromance engine without erosion. |
| Replaceable urethane wear ring | Provides long impeller life, less maintenance and maximum thrust. |
| Two automatic vacuum siphon pumps | Continuously remove water entering the engine compartment. |
| Drive shaft with crowned spline design | Maintains engine and pump alignment at all operating speeds. |
| Stainless steel impeller | Delivers improved acceleration, higher top speed and less cavitation. |
| Hull and Components |
| Full-V design | Ensures a smooth ride in a variety of water conditions, and greater maneuverability. |
| Fiberglass-reinforced | Strong, light and easy to maintain. |
| Sponsons | For improved handling. |
| D-Sea-Bel | Sound reduction system that quiets your ride. |
| Bumpers | Help protect watercraft from damage while tied to a dock or another craft. |
| Bow and stern eyes | Designed for towing or securing craft to a trailer or dock. |
| Temporary docking loops | Provide access for quick tie-up. |
| Non-skid decking | Enhances sure footing while riding. |
| Deck pads | Offer extra comfort and non-skid surface. |
| Reboarding platform | For easy and comfortable mounting of the craft in deep water. |
| Non-slip hand grips | For added control and comfort. |
| Floating safety lanyard | Stops engines in manual and emergency situations. |
| Seat strap | Aids in reboarding from water. |
| Grab handle | For easy reboarding and as a passenger handhold. |
| Built-in reboarding step | Grooved fold-down step for easy reboarding. |
| Water/air separator | Provides maximum airflow to engine and reduces water intrusion. |
| 3-up seat | Comfortable room for three - permits spotter for waterskiing. |
| Watertight storage compartment | Provides storage for fire extinguisher and necessities with easy access. |
| Glove compartment | Great place to store smaller items. |
| Ski eye | Improved for easy and secure attachment of ski rope. |
| Extended-range fuel tank (15 US gal.) | Provides maximum cruising and exploring range. |
| Elevated fuel filler | Easy access and prevents water intrusion while refueling. |
| Information Center | Multifunction LCD display that reports key operating functions. Fuel Level, Low Fuel Level, Low Oil Level, Low Voltage, Tachometer, Overheat, Ambient Temperature, Trip Meter, Hour Meter, Clock, Maintenance Info, Average Speed, Current Speed, Peak Speed, Compass, Lake Temperature, Chronometer. |
| Analog speedometer | Informs operator of boat speed. |
| Digitally Encoded Security System (DESS) | Industry's first digitally encoded theft-deterrent system. |
| Cooling system indicator (CSI) | Visual check of proper system. |
| Dual drain plugs | Screw-type design with built-in retainer for easy removal and installation. |
| External flush attachment | Easily accessible and fits a common garden hose. |
| Adjustable mirror(s) | Increases field of view. |
| Foam flotation | Ride with security and peace of mind. Meets or exceeds USCG standards. |
| Operator's guide, instructional video and safety booklet | Inform you of boating regulations, care, maintenance and operating features. |
| Warranty | Bombardier limited warranty covers watercraft for one year. |